| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
1.35% As of October 22, 2009 | ![]() View Rate Details | HSBC Bank USA, N.A. | Savings Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
0.25% As of February 8, 2010 | View Rate Details | Rapid City Telco Credit Union | Savings Account |
0.18% As of February 8, 2010 | View Rate Details | Med5 Credit Union | Savings Account |
0.15% As of February 8, 2010 | View Rate Details | Highmark Credit Union | Savings Account |
0.15% As of February 8, 2010 | View Rate Details | Minuteman Community Credit Union | Savings Account |
0.10% As of January 12, 2010 | View Rate Details | Dakota Star Credit Union | Savings Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| - | Rapid City Telco Credit Union - Savings Account | N/A to 0.25% | Feb 8, 2010 |
| - | Highmark Credit Union - Savings Account | N/A to 0.15% | Feb 8, 2010 |
| - | Med5 Credit Union - Savings Account | N/A to 0.18% | Feb 8, 2010 |
| - | Minuteman Community Credit Union - Savings Account | N/A to 0.15% | Feb 8, 2010 |
| - | Dakota Star Credit Union - Savings Account | N/A to 0.10% | Jan 12, 2010 |

