| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
2.05% As of February 8, 2010 | ![]() View Rate Details | Discover Bank | CD Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
1.76% As of February 8, 2010 | View Rate Details | Rapid City Telco Credit Union | CD Account |
1.25% As of February 8, 2010 | View Rate Details | Minuteman Community Credit Union | CD Account |
1.21% As of March 1, 2010 | View Rate Details | Dakota Star Credit Union | CD Account |
1.10% As of February 8, 2010 | View Rate Details | Highmark Credit Union | CD Account |
0.80% As of February 8, 2010 | View Rate Details | Med5 Credit Union | CD Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| Dakota Star Credit Union - 6 Month CD Account | 1.31% to 1.21% | Mar 1, 2010 | |
| - | Rapid City Telco Credit Union - 6 Month CD Account | N/A to 1.76% | Feb 8, 2010 |
| - | Highmark Credit Union - 6 Month CD Account | N/A to 1.10% | Feb 8, 2010 |
| - | Med5 Credit Union - 6 Month CD Account | N/A to 0.80% | Feb 8, 2010 |
| - | Minuteman Community Credit Union - 6 Month CD Account | N/A to 1.25% | Feb 8, 2010 |

